CGI Mini

Material Specifications
| Material Specifications | ||||
| Material Properties | Finish | 0.35 BMT | 0.42 BMT | 0.48 BMT |
| Total Coated Thickness (TCT) mm | Zinc/alum | 0.40 | 0.47 | 0.53 |
| Colour | 0.415 | 0.485 | 0.545 | |
| Mass (kg / linear metre) | Zinc/alum | 2.74 | 3.26 | 3.70 |
| Colour | 2.80 | 3.32 | 3.76 | |
| Mass (kg / square metre) | Zinc/alum | 3.32 | 3.95 | 4.48 |
| Colour | 3.39 | 4.02 | 4.56 | |
| Yield (square metre / tonne) | Zinc/alum | 301 | 253 | 223 |
| Colour | 295 | 249 | 219 | |
| Tensile Strength (MPa) | Zinc/alum & Colour | 550 | 550 | 550 |
| Width Coverage (mm) | Zinc/alum & Colour | 825 | 825 | 825 |
| Sheet Tolerances (mm) | Width | ±4 | ±4 | ±4 |
| Sheet Tolerances (mm) | Length | ±0 ±15 | ±0 ±15 | ±0 ±15 |
Spans
The spans shown below are suitable for buildings that are in non-cyclonic conditions and are up to 8.5m high. Spans are based on a maximum wind classification of N3 (W41N). If these conditions do not apply to your area, please seek advice from your nearest Stratco outlet.

| Maximum Recommended Spans for walling (mm) | |||
| Span Type | BMT | ||
| 0.35 mm | 0.42 mm | 0.48 mm | |
| Single | 800 | 900 | 1000 |
| End | 900 | 1000 | 1100 |
| Internal | 1000 | 1200 | 1300 |
